Rated 5.0 out of 5 stars
1 Review
Size guide
| SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | |
| S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 |
| M | 20 | 26 | 10-12 | 40-42 | 14-16 |
| L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 |
| XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 |
| 2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 |
| 3XL | 28 | 29 | 26-28 | 56-58 | 30-32 |
local_shipping Free delivery — on all US orders over $85!
check_circle In Stock






Women's Relaxed T-Shirt
Size: S
Great fit, true to size, love the feel of the material and the color!
Be the first to know about new products and offers
On all US orders over $85!
Expertly made at Woodridge Farm
The highest quality ingredients